Review and Report - FY2019 | 03/18/2021 | |||
Balance Sheet - February 2021 | 02/28/2021 | |||
Income Statement (Operating) - February 2021 | 02/28/2021 | |||
Income Statement (Reserve) - February 2021 | 02/28/2021 | |||
Balance Sheet - January 2021 | 01/31/2021 | |||
Income Statement (Operating) - January 2021 | 01/31/2021 | |||
Income Statement (Reserve) - January 2021 | 01/31/2021 | |||
Balance Sheet - December 2020 | 12/31/2020 | |||
Income Statement (Operating) - December 2020 | 12/31/2020 | |||
Income Statement (Reserve) - December 2020 | 12/31/2020 | |||
Balance Sheet - November 2020 | 11/30/2020 | |||
Income Statement (Operating) - November 2020 | 11/30/2020 | |||
Income Statement (Reserve) - November 2020 | 11/30/2020 | |||
Balance Sheet - October 2020 | 10/31/2020 | |||
Income Statement (Operating) - October 2020 | 10/31/2020 | |||
Income Statement (Reserve) - October 2020 | 10/31/2020 | |||
Balance Sheet - September 2020 | 09/30/2020 | |||
Income Statement (Operating) - September 2020 | 09/30/2020 | |||
Income Statement (Reserve) - September 2020 | 09/30/2020 | |||
Review and Report - FY2018 | 09/03/2020 | |||
Balance Sheet - August 2020 | 08/31/2020 | |||
Income Statement (Operating) - August 2020 | 08/31/2020 | |||
Income Statement (Reserve) - August 2020 | 08/31/2020 | |||
Balance Sheet - July 2020 | 07/31/2020 | |||
Income Statement (Operating) - July 2020 | 07/31/2020 | |||
Income Statement (Reserve) - July 2020 | 07/31/2020 | |||
Balance Sheet - June 2020 | 06/30/2020 | |||
Income Statement (Operating) - June 2020 | 06/30/2020 | |||
Income Statement (Reserve) - June 2020 | 06/30/2020 | |||
Balance Sheet - May 2020 | 05/31/2020 | |||
Income Statement (Operating) - May 2020 | 05/31/2020 | |||
Income Statement (Reserve) - May 2020 | 05/31/2020 | |||
Balance Sheet - April 2020 | 04/30/2020 | |||
Income Statement (Operating) - April 2020 | 04/30/2020 | |||
Income Statement (Reserve) - April 2020 | 04/30/2020 | |||
Balance Sheet - March 2020 | 03/31/2020 | |||
Income Statement (Operating) - March 2020 | 03/31/2020 | |||
Income Statement (Reserve) - March 2020 | 03/31/2020 | |||
Balance Sheet - February 2020 | 02/29/2020 | |||
Income Statement (Operating) - February 2020 | 02/29/2020 | |||
Income Statement (Reserve) - February 2020 | 02/29/2020 | |||
Balance Sheet - January 2020 | 01/31/2020 | |||
Income Statement (Operating) - January 2020 | 01/31/2020 | |||
Income Statement (Reserve) - January 2020 | 01/31/2020 | |||
M.G.L Chapter 183A | ||||
Balance Sheet - December 2019 | 12/31/2019 | |||
FCC Sattelite Dish Placement Policy | ||||
Income Statement (Operating) - December 2019 | 12/31/2019 | |||
Income Statement (Reserve) - December 2019 | 12/31/2019 | |||
Balance Sheet - November 2019 | 11/30/2019 | |||
Income Statement (Operating) - November 2019 | 11/30/2019 | |||
Income Statement (Reserve) - November 2019 | 11/30/2019 | |||
Balance Sheet - October 2019 | 10/31/2019 | |||
Income Statement (Operating) - October 2019 | 10/31/2019 | |||
Income Statement (Reserve) - October 2019 | 10/31/2019 | |||
Balance Sheet - September 2019 | 09/30/2019 | |||
Income Statement (Operating) - September 2019 | 09/30/2019 | |||
Income Statement (Reserve) - September 2019 | 09/30/2019 | |||
Balance Sheet - August 2019 | 08/31/2019 | |||
Income Statement (Operating) - August 2019 | 08/31/2019 | |||
Income Statement (Reserve) - August 2019 | 08/31/2019 | |||
Balance Sheet - July 2019 | 07/31/2019 | |||
Income Statement (Operating) - July 2019 | 07/31/2019 | |||
Income Statement (Reserve) - July 2019 | 07/31/2019 | |||
Balance Sheet - June 2019 | 06/30/2019 | |||
Income Statement (Operating) - June 2019 | 06/30/2019 | |||
Income Statement (Reserve) - June 2019 | 06/30/2019 | |||
Balance Sheet - May 2019 | 05/31/2019 | |||
Income Statement (Operating) - May 2019 | 05/31/2019 | |||
Income Statement (Reserve) - May 2019 | 05/31/2019 | |||
Balance Sheet - April 2019 | 04/30/2019 | |||
Income Statement (Operating) - April 2019 | 04/30/2019 | |||
Income Statement (Reserve) - April 2019 | 04/30/2019 | |||
Balance Sheet - March 2019 | 03/31/2019 | |||
Income Statement (Operating) - March 2019 | 03/31/2019 | |||
Income Statement (Reserve) - March 2019 | 03/31/2019 | |||
Balance Sheet - February 2019 | 02/28/2019 | |||
Income Statement (Operating) - February 2019 | 02/28/2019 | |||
Income Statement (Reserve) - February 2019 | 02/28/2019 | |||
Balance Sheet - January 2019 | 01/31/2019 | |||
Income Statement (Operating) - January 2019 | 01/31/2019 | |||
Income Statement (Reserve) - January 2019 | 01/31/2019 | |||
Balance Sheet - December 2018 | 12/31/2018 | |||
Income Statement (Operating) - December 2018 | 12/31/2018 | |||
Income Statement (Reserve) - December 2018 | 12/31/2018 | |||
Balance Sheet - November 2018 | 11/30/2018 | |||
Income Statement (Operating) - November 2018 | 11/30/2018 | |||
Income Statement (Reserve) - November 2018 | 11/30/2018 | |||
Balance Sheet - October 2018 | 10/31/2018 | |||
Income Statement (Operating) - October 2018 | 10/31/2018 | |||
Income Statement (Reserve) - October 2018 | 10/31/2018 | |||
Balance Sheet - September 2018 | 09/30/2018 | |||
Income Statement (Operating) - September 2018 | 09/30/2018 | |||
Income Statement (Reserve) - September 2018 | 09/30/2018 | |||
Board Meeting Minutes - September 2018 | 09/18/2018 | |||
Balance Sheet - August 2018 | 08/31/2018 | |||
Income Statement (Operating) - August 2018 | 08/31/2018 | |||
Income Statement (Reserve) - August 2018 | 08/31/2018 | |||
Board Meeting Minutes - August 2018 | 08/14/2018 | |||
Balance Sheet - July 2018 | 07/31/2018 | |||
Income Statement (Operating) - July 2018 | 07/31/2018 | |||
Income Statement (Reserve) - July 2018 | 07/31/2018 | |||
Balance Sheet - June 2018 | 06/30/2018 | |||
Income Statement (Operating) - June 2018 | 06/30/2018 | |||
Income Statement (Reserve) - June 2018 | 06/30/2018 | |||
Review and Report - FY2017 | 06/30/2018 | |||
Board Meeting Minutes - June 2018 | 06/12/2018 | |||
Balance Sheet - May 2018 | 05/31/2018 | |||
Income Statement (Operating) - May 2018 | 05/31/2018 | |||
Income Statement (Reserve) - May 2018 | 05/31/2018 | |||
Board Meeting Minutes - May 2018 | 05/01/2018 | |||
Balance Sheet - April 2018 | 04/30/2018 | |||
Income Statement (Operating) - April 2018 | 04/30/2018 | |||
Income Statement (Reserve) - April 2018 | 04/30/2018 | |||
Certificate of Board Elections - April 26, 2018 | 04/26/2018 | |||
Transcript of Annual Meeting - April 3, 2018 | 04/03/2018 | |||
Balance Sheet - March 2018 | 03/31/2018 | |||
Income Statement (Operating) - March 2018 | 03/31/2018 | |||
Income Statement (Reserve) - March 2018 | 03/31/2018 | |||
Budget Proposal FY2018 | 03/23/2018 | |||
Balance Sheet - February 2018 | 02/28/2018 | |||
Income Statement (Operating) - February 2018 | 02/28/2018 | |||
Income Statement (Reserve) - February 2018 | 02/28/2018 | |||
Board Meeting Minutes - February 2018 | 02/06/2018 | |||
Balance Sheet - January 2018 | 01/31/2018 | |||
Income Statement (Operating) - January 2018 | 01/31/2018 | |||
Income Statement (Reserve) - January 2018 | 01/31/2018 | |||
Board Meeting Minutes - January 2018 | 01/09/2018 | |||
Balance Sheet - December 2017 | 12/31/2017 | |||
Income Statement (Operating) - December 2017 | 12/31/2017 | |||
Income Statement (Reserve) - December 2017 | 12/31/2017 | |||
Balance Sheet - November 2017 | 11/30/2017 | |||
Income Statement (Operating) - November 2017 | 11/30/2017 | |||
Income Statement (Reserve) - November 2017 | 11/30/2017 | |||
Board Meeting Minutes - November 2017 | 11/21/2017 | |||
Balance Sheet - October 2017 | 10/31/2017 | |||
Income Statement (Operating) - October 2017 | 10/31/2017 | |||
Income Statement (Reserve) - October 2017 | 10/31/2017 | |||
Board Meeting Minutes - October 2017 | 10/10/2017 | |||
Balance Sheet - September 2017 | 09/30/2017 | |||
Income Statement (Operating) - September 2017 | 09/30/2017 | |||
Income Statement (Reserve) - September 2017 | 09/30/2017 | |||
Board Meeting Minutes - September 2017 | 09/14/2017 | |||
Balance Sheet - August 2017 | 08/31/2017 | |||
Income Statement (Operating) - August 2017 | 08/31/2017 | |||
Income Statement (Reserve) - August 2017 | 08/31/2017 | |||
Board Meeting Minutes - August 2017 | 08/08/2017 | |||
Board Meeting Minutes - June 2017 | 08/08/2017 | |||
Balance Sheet - July 2017 | 07/31/2017 | |||
Income Statement (Operating) - July 2017 | 07/31/2017 | |||
Income Statement (Reserve) - July 2017 | 07/31/2017 | |||
Balance Sheet - June 2017 | 06/30/2017 | |||
Income Statement (Operating) - June 2017 | 06/30/2017 | |||
Income Statement (Reserve) - June 2017 | 06/30/2017 | |||
Board Meeting Minutes - May 2017 | 06/27/2017 | |||
Review and Report - FY2016 | 06/21/2017 | |||
Balance Sheet - May 2017 | 05/31/2017 | |||
Income Statement (Operating) - May 2017 | 05/31/2017 | |||
Income Statement (Reserve) - May 2017 | 05/31/2017 | |||
Board Meeting Minutes - April 2017 | 05/23/2017 | |||
Siding Engineering Report - 2016 - 2017 | 05/17/2017 | |||
Certificate of Board Elections - April 1, 2017 | 05/05/2017 | |||
Balance Sheet - April 2017 | 04/30/2017 | |||
Income Statement (Operating) - April 2017 | 04/30/2017 | |||
Income Statement (Reserve) - April 2017 | 04/30/2017 | |||
Balance Sheet - March 2017 | 03/31/2017 | |||
Income Statement (Operating) - March 2017 | 03/31/2017 | |||
Income Statement (Reserve) - March 2017 | 03/31/2017 | |||
Board Meeting Minutes - February 2017 | 03/30/2017 | |||
Transcript of Annual Meeting - March 30, 2017 | 03/30/2017 | |||
Balance Sheet - February 2017 | 02/28/2017 | |||
Income Statement (Operating) - February 2017 | 02/28/2017 | |||
Income Statement (Reserve) - February 2017 | 02/28/2017 | |||
Board Meeting Minutes - January 2017 | 02/08/2017 | |||
Voting Proxy - March 14, 2017 | 02/02/2017 | |||
Balance Sheet - January 2017 | 01/31/2017 | |||
Income Statement (Operating) - January 2017 | 01/31/2017 | |||
Income Statement (Reserve) - January 2017 | 01/31/2017 | |||
Board Meeting Minutes - November 2016 | 01/25/2017 | |||
Balance Sheet - December 2016 | 12/31/2016 | |||
Income Statement (Operating) - December 2016 | 12/31/2016 | |||
Income Statement (Reserve) - December 2016 | 12/31/2016 | |||
Balance Sheet - November 2016 | 11/30/2016 | |||
Board Meeting Minutes - October 2016 | 11/30/2016 | |||
Income Statement (Operating) - November 2016 | 11/30/2016 | |||
Income Statement (Reserve) - November 2016 | 11/30/2016 | |||
Balance Sheet - October 2016 | 10/31/2016 | |||
Income Statement (Operating) - October 2016 | 10/31/2016 | |||
Income Statement (Reserve) - October 2016 | 10/31/2016 | |||
Board Meeting Minutes - September 2016 | 10/26/2016 | |||
Balance Sheet - September 2016 | 09/30/2016 | |||
Income Statement (Operating) - September 2016 | 09/30/2016 | |||
Income Statement (Reserve) - September 2016 | 09/30/2016 | |||
Board Meeting Minutes - August 2016 | 09/26/2016 | |||
Balance Sheet - August 2016 | 08/31/2016 | |||
Income Statement (Operating) - August 2016 | 08/31/2016 | |||
Income Statement (Reserve) - August 2016 | 08/31/2016 | |||
Board Meeting Minutes - July 2016 | 08/30/2016 | |||
Certificate of Board Elections - July 26, 2016 | 08/23/2016 | |||
Building Permits - August 2016 | 08/05/2016 | |||
Electrical Permits - August 2016 | 08/02/2016 | |||
Balance Sheet - July 2016 | 07/31/2016 | |||
Income Statement (Operating) - July 2016 | 07/31/2016 | |||
Income Statement (Reserve) - July 2016 | 07/31/2016 | |||
Board Meeting Minutes - June 2016 | 07/26/2016 | |||
Balance Sheet - June 2016 | 06/30/2016 | |||
Income Statement (Operating) - June 2016 | 06/30/2016 | |||
Income Statement (Reserve) - June 2016 | 06/30/2016 | |||
Board Meeting Minutes - May 2016 | 06/28/2016 | |||
Master Insurance - Policy FY2016 | 06/23/2016 | |||
Master Insurance - Unit Owner Letter FY2016 | 06/15/2016 | |||
Review and Report - FY2015 | 06/14/2016 | |||
Transcript of Annual Meeting - March 22, 2016 | 06/14/2016 | |||
Balance Sheet - May 2016 | 05/31/2016 | |||
Board Meeting Minutes - April 2016 | 05/31/2016 | |||
Income Statement (Operating) - May 2016 | 05/31/2016 | |||
Income Statement (Reserve) - May 2016 | 05/31/2016 | |||
Siding Evaluation - 2016 | 05/13/2016 | |||
Certificate of Board Elections - April 1, 2016 | 05/05/2016 | |||
Balance Sheet - April 2016 | 04/30/2016 | |||
Income Statement (Operating) - April 2016 | 04/30/2016 | |||
Income Statement (Reserve) - April 2016 | 04/30/2016 | |||
Board Meeting Minutes - March 2016 | 04/13/2016 | |||
Balance Sheet - March 2016 | 03/31/2016 | |||
Income Statement (Operating) - March 2016 | 03/31/2016 | |||
Income Statement (Reserve) - March 2016 | 03/31/2016 | |||
Annual Meeting Invitation - March 10, 2016 | 03/10/2016 | |||
Voting Proxy - March 22, 2016 | 03/10/2016 | |||
Board Meeting Minutes - January 2016 | 03/02/2016 | |||
Balance Sheet - February 2016 | 02/29/2016 | |||
Income Statement (Operating) - February 2016 | 02/29/2016 | |||
Income Statement (Reserve) - February 2016 | 02/29/2016 | |||
Balance Sheet - January 2016 | 01/31/2016 | |||
Income Statement (Operating) - January 2016 | 01/31/2016 | |||
Income Statement (Reserve) - January 2016 | 01/31/2016 | |||
Board Meeting Minutes - December 2015 | 01/27/2016 | |||
Balance Sheet - December 2015 | 12/31/2015 | |||
Income Statement (Operating) - December 2015 | 12/31/2015 | |||
Income Statement (Reserve) - December 2015 | 12/31/2015 | |||
Board Meeting Minutes - October #2 2015 | 12/01/2015 | |||
Balance Sheet - November 2015 | 11/30/2015 | |||
Income Statement (Operating) - November 2015 | 11/30/2015 | |||
Income Statement (Reserve) - November 2015 | 11/30/2015 | |||
Rules and Regulations (Current, As Amended) - October 5th, 2015 | 11/24/2015 | |||
Balance Sheet - October 2015 | 10/31/2015 | |||
Income Statement (Operating) - October 2015 | 10/31/2015 | |||
Income Statement (Reserve) - October 2015 | 10/31/2015 | |||
Board Meeting Minutes - October #1 2015 | 10/27/2015 | |||
Board Meeting Minutes - July 2015 | 10/05/2015 | |||
Balance Sheet - September 2015 | 09/30/2015 | |||
Income Statement (Operating) - September 2015 | 09/30/2015 | |||
Income Statement (Reserve) - September 2015 | 09/30/2015 | |||
Review and Report - FY2014 | 09/05/2015 | |||
Balance Sheet - August 2015 | 08/31/2015 | |||
Income Statement (Operating) - August 2015 | 08/31/2015 | |||
Income Statement (Reserve) - August 2015 | 08/31/2015 | |||
Balance Sheet - July 2015 | 07/31/2015 | |||
Income Statement (Operating) - July 2015 | 07/31/2015 | |||
Income Statement (Reserve) - July 2015 | 07/31/2015 | |||
Board Meeting Minutes - June 2015 | 07/28/2015 | |||
Balance Sheet - June 2015 | 06/30/2015 | |||
Income Statement (Operating) - June 2015 | 06/30/2015 | |||
Income Statement (Reserve) - June 2015 | 06/30/2015 | |||
Board Meeting Minutes - May 2015 | 06/23/2015 | |||
Rules and Regulations Amendment - June 23rd, 2015 | 06/09/2015 | |||
Rules and Regulations Amendment - June 23rd, 2015 (Recorded) | 06/09/2015 | |||
Balance Sheet - May 2015 | 05/31/2015 | |||
Income Statement (Operating) - May 2015 | 05/31/2015 | |||
Income Statement (Reserve) - May 2015 | 05/31/2015 | |||
Certificate of Board Elections - April 1, 2015 | 05/05/2015 | |||
Balance Sheet - April 2015 | 04/30/2015 | |||
Income Statement (Operating) - April 2015 | 04/30/2015 | |||
Income Statement (Reserve) - April 2015 | 04/30/2015 | |||
Transcript of Annual Meeting - March 10, 2015 | 04/29/2015 | |||
Board Meeting Minutes - March 2015 | 04/28/2015 | |||
Balance Sheet Draft - March 2015 | 03/31/2015 | |||
Income Statement (Operating) Draft - March 2015 | 03/31/2015 | |||
Income Statement (Reserve) Draft - March 2015 | 03/31/2015 | |||
Board Meeting Minutes - February 2015 | 03/30/2015 | |||
Annual Meeting Agenda - March 10, 2015 | 03/10/2015 | |||
Balance Sheet - Association Meeting FY2015 | 03/10/2015 | |||
Budget Proposal FY2015 | 03/10/2015 | |||
Balance Sheet - February 2015 | 02/28/2015 | |||
Income Statement (Operating) - February 2015 | 02/28/2015 | |||
Income Statement (Reserve) - February 2015 | 02/28/2015 | |||
Voting Proxy - March 10, 2015 | 02/18/2015 | |||
Balance Sheet - January 2015 | 01/31/2015 | |||
Income Statement (Operating) - January 2015 | 01/31/2015 | |||
Income Statement (Reserve) - January 2015 | 01/31/2015 | |||
Revised Snow Parking Regulations - 2014 | 01/01/2015 | |||
Balance Sheet - December 2014 | 12/31/2014 | |||
Income Statement (Operating) - December 2014 | 12/31/2014 | |||
Income Statement (Reserve) - December 2014 | 12/31/2014 | |||
Balance Sheet - November 2014 | 11/30/2014 | |||
Income Statement (Operating) - November 2014 | 11/30/2014 | |||
Income Statement (Reserve) - November 2014 | 11/30/2014 | |||
Board Meeting Minutes - October 2014 | 11/24/2014 | |||
Balance Sheet - October 2014 | 10/31/2014 | |||
Income Statement (Operating) - October 2014 | 10/31/2014 | |||
Income Statement (Reserve) - October 2014 | 10/31/2014 | |||
Board Meeting Minutes - September 2014 | 10/27/2014 | |||
Balance Sheet - September 2014 | 09/30/2014 | |||
Income Statement (Operating) - September 2014 | 09/30/2014 | |||
Income Statement (Reserve) - September 2014 | 09/30/2014 | |||
Board Meeting Minutes - July 2014 | 09/29/2014 | |||
Balance Sheet - August 2014 | 08/31/2014 | |||
Income Statement (Operating) - August 2014 | 08/31/2014 | |||
Income Statement (Reserve) - August 2014 | 08/31/2014 | |||
Balance Sheet - July 2014 | 07/31/2014 | |||
Income Statement (Operating) - July 2014 | 07/31/2014 | |||
Income Statement (Reserve) - July 2014 | 07/31/2014 | |||
Board Meeting Minutes - June 2014 | 07/21/2014 | |||
Balance Sheet - June 2014 | 06/30/2014 | |||
Income Statement (Operating) - June 2014 | 06/30/2014 | |||
Income Statement (Reserve) - June 2014 | 06/30/2014 | |||
Review and Report - FY2013 | 06/30/2014 | |||
Board Meeting Minutes - May 2014 | 06/24/2014 | |||
Transcript of Annual Meeting - March 11, 2014 | 06/04/2014 | |||
Balance Sheet - May 2014 | 05/31/2014 | |||
Income Statement (Operating) - May 2014 | 05/31/2014 | |||
Income Statement (Reserve) - May 2014 | 05/31/2014 | |||
Board Meeting Minutes - April 2014 | 05/28/2014 | |||
Balance Sheet - April 2014 | 04/30/2014 | |||
Income Statement (Operating) - April 2014 | 04/30/2014 | |||
Income Statement (Reserve) - April 2014 | 04/30/2014 | |||
Board Meeting Minutes - February 2014 | 04/09/2014 | |||
Balance Sheet Draft - March 2014 | 03/31/2014 | |||
Income Statement (Operating) Draft - March 2014 | 03/31/2014 | |||
Income Statement (Reserve) Draft - March 2014 | 03/31/2014 | |||
Certificate of Board Elections - April 1, 2014 | 03/14/2014 | |||
Budget Proposal FY2014 | 03/11/2014 | |||
Balance Sheet - February 2014 | 02/28/2014 | |||
Income Statement (Operating) - February 2014 | 02/28/2014 | |||
Income Statement (Reserve) - February 2014 | 02/28/2014 | |||
Voting Proxy - March 11, 2014 | 02/16/2014 | |||
Board Meeting Minutes - November 2013 | 02/04/2014 | |||
Balance Sheet - January 2014 | 01/31/2014 | |||
Income Statement (Operating) - January 2014 | 01/31/2014 | |||
Income Statement (Reserve) - January 2014 | 01/31/2014 | |||
Balance Sheet - December 2013 | 12/31/2013 | |||
Income Statement (Operating) - December 2013 | 12/31/2013 | |||
Income Statement (Reserve) - December 2013 | 12/31/2013 | |||
Balance Sheet - November 2013 | 11/30/2013 | |||
Income Statement (Operating) - November 2013 | 11/30/2013 | |||
Income Statement (Reserve) - November 2013 | 11/30/2013 | |||
Board Meeting Minutes - October 2013 | 11/26/2013 | |||
Balance Sheet - October 2013 | 10/31/2013 | |||
Income Statement (Operating) - October 2013 | 10/31/2013 | |||
Income Statement (Reserve) - October 2013 | 10/31/2013 | |||
Board Meeting Minutes - September 2013 | 10/29/2013 | |||
Balance Sheet - September 2013 | 09/30/2013 | |||
Income Statement (Operating) - September 2013 | 09/30/2013 | |||
Income Statement (Reserve) - September 2013 | 09/30/2013 | |||
Board Meeting Minutes - August 2013 | 09/24/2013 | |||
Balance Sheet - August 2013 | 08/31/2013 | |||
Income Statement (Operating) - August 2013 | 08/31/2013 | |||
Income Statement (Reserve) - August 2013 | 08/31/2013 | |||
Board Meeting Minutes - July 2013 | 08/24/2013 | |||
Balance Sheet - July 2013 | 07/31/2013 | |||
Income Statement (Operating) - July 2013 | 07/31/2013 | |||
Income Statement (Reserve) - July 2013 | 07/31/2013 | |||
Board Meeting Minutes - June 2013 | 07/30/2013 | |||
Review and Report - FY2012 | 07/01/2013 | |||
Balance Sheet - June 2013 | 06/30/2013 | |||
Income Statement (Operating) - June 2013 | 06/30/2013 | |||
Income Statement (Reserve) - June 2013 | 06/30/2013 | |||
Board Meeting Minutes - May 2013 | 06/25/2013 | |||
Balance Sheet - May 2013 | 05/31/2013 | |||
Income Statement (Operating) - May 2013 | 05/31/2013 | |||
Income Statement (Reserve) - May 2013 | 05/31/2013 | |||
Board Meeting Minutes - April 2013 | 05/20/2013 | |||
Balance Sheet - April 2013 | 04/30/2013 | |||
Income Statement (Operating) - April 2013 | 04/30/2013 | |||
Income Statement (Reserve) - April 2013 | 04/30/2013 | |||
Budget 2013/2014 - April 1, 2013 | 04/01/2013 | |||
Balance Sheet - March 2013 | 03/31/2013 | |||
Income Statement (Operating) - March 2013 | 03/31/2013 | |||
Income Statement (Reserve) - March 2013 | 03/31/2013 | |||
Certificate of Board Elections - April 1, 2013 | 03/22/2013 | |||
Board Meeting Transcript - March 12, 2013 | 03/12/2013 | |||
Board Meeting Minutes - February 2013 | 03/12/2013 | |||
Transcript of Annual Meeting - March 12, 2013 | 03/12/2013 | |||
Balance Sheet - February 2013 | 02/28/2013 | |||
Income Statement (Operating) - February 2013 | 02/28/2013 | |||
Income Statement (Reserve) - February 2013 | 02/28/2013 | |||
Budget Proposal FY2013 | 02/23/2013 | |||
Board Meeting Minutes - January 2013 | 02/18/2013 | |||
Voting Proxy - March 12, 2013 | 02/18/2013 | |||
Balance Sheet - January 2013 | 01/31/2013 | |||
Income Statement (Operating) - January 2013 | 01/31/2013 | |||
Income Statement (Reserve) - January 2013 | 01/31/2013 | |||
Board Meeting Minutes - November 2012 | 01/14/2013 | |||
Balance Sheet - December 2012 | 12/31/2012 | |||
Income Statement (Operating) - December 2012 | 12/31/2012 | |||
Income Statement (Reserve) - December 2012 | 12/31/2012 | |||
Balance Sheet - November 2012 | 11/30/2012 | |||
Income Statement (Operating) - November 2012 | 11/30/2012 | |||
Income Statement (Reserve) - November 2012 | 11/30/2012 | |||
Board Meeting Minutes - September 2012 | 11/15/2012 | |||
Balance Sheet - October 2012 | 10/31/2012 | |||
Income Statement (Operating) - October 2012 | 10/31/2012 | |||
Income Statement (Reserve) - October 2012 | 10/31/2012 | |||
Balance Sheet - September 2012 | 09/30/2012 | |||
Income Statement (Operating) - September 2012 | 09/30/2012 | |||
Income Statement (Reserve) - September 2012 | 09/30/2012 | |||
Board Meeting Minutes - August 2012 | 09/24/2012 | |||
Balance Sheet - August 2012 | 08/31/2012 | |||
Income Statement (Operating) - August 2012 | 08/31/2012 | |||
Income Statement (Reserve) - August 2012 | 08/31/2012 | |||
Board Meeting Minutes - July 2012 | 08/27/2012 | |||
Balance Sheet - July 2012 | 07/31/2012 | |||
Income Statement (Operating) - July 2012 | 07/31/2012 | |||
Income Statement (Reserve) - July 2012 | 07/31/2012 | |||
Board Meeting Minutes - June 2012 | 07/25/2012 | |||
Balance Sheet - June 2012 | 06/30/2012 | |||
Income Statement (Operating) - June 2012 | 06/30/2012 | |||
Income Statement (Reserve) - June 2012 | 06/30/2012 | |||
Board Meeting Minutes - May 2012 | 06/27/2012 | |||
Review and Report - FY2011 | 06/20/2012 | |||
Balance Sheet - May 2012 | 05/31/2012 | |||
Income Statement (Operating) - May 2012 | 05/31/2012 | |||
Income Statement (Reserve) - May 2012 | 05/31/2012 | |||
Board Meeting Minutes - April 2012 | 05/21/2012 | |||
Balance Sheet - April 2012 | 04/30/2012 | |||
Income Statement (Operating) - April 2012 | 04/30/2012 | |||
Income Statement (Reserve) - April 2012 | 04/30/2012 | |||
Board Meeting Minutes - February 2012 | 04/23/2012 | |||
Budget 2012/2013 - April 1, 2012 | 04/01/2012 | |||
Certificate of Board Elections - March 31, 2012 | 03/31/2012 | |||
Transcript of Annual Meeting - March 26, 2012 | 03/26/2012 | |||
Board Accomplishments FY2011 | 03/21/2012 | |||
Budget Proposal FY2012 | 03/21/2012 | |||
Voting Proxy - March 26, 2012 | 03/10/2012 | |||
Balance Sheet - February 2012 | 02/29/2012 | |||
Income Statement (Operating) - February 2012 | 02/29/2012 | |||
Income Statement (Reserve) - February 2012 | 02/29/2012 | |||
Board Meeting Minutes - January 2012 | 02/22/2012 | |||
Balance Sheet - January 2012 | 01/31/2012 | |||
Income Statement (Operating) - January 2012 | 01/31/2012 | |||
Income Statement (Reserve) - January 2012 | 01/31/2012 | |||
Balance Sheet - December 2011 | 12/31/2011 | |||
Income Statement (Operating) - December 2011 | 12/31/2011 | |||
Income Statement (Reserve) - December 2011 | 12/31/2011 | |||
Board Meeting Minutes - October 2011 | 12/25/2011 | |||
Balance Sheet - October 2011 | 10/31/2011 | |||
Income Statement (Operating) - October 2011 | 10/31/2011 | |||
Income Statement (Reserve) - October 2011 | 10/31/2011 | |||
Board Meeting Minutes - August 2011 | 10/04/2011 | |||
Balance Sheet - September 2011 | 09/30/2011 | |||
Income Statement (Operating) - September 2011 | 09/30/2011 | |||
Income Statement (Reserve) - September 2011 | 09/30/2011 | |||
Balance Sheet - August 2011 | 08/31/2011 | |||
Income Statement (Operating) - August 2011 | 08/31/2011 | |||
Income Statement (Reserve) - August 2011 | 08/31/2011 | |||
Review and Report - FY2010 | 08/31/2011 | |||
Board Meeting Minutes - July 2011 | 08/23/2011 | |||
Balance Sheet - July 2011 | 07/31/2011 | |||
Income Statement (Operating) - July 2011 | 07/31/2011 | |||
Income Statement (Reserve) - July 2011 | 07/31/2011 | |||
Board Meeting Minutes - June 2011 | 07/26/2011 | |||
Balance Sheet - June 2011 | 06/30/2011 | |||
Income Statement (Operating) - June 2011 | 06/30/2011 | |||
Income Statement (Reserve) - June 2011 | 06/30/2011 | |||
Board Meeting Minutes - May 2011 | 06/28/2011 | |||
Balance Sheet - May 2011 | 05/31/2011 | |||
Income Statement (Operating) - May 2011 | 05/31/2011 | |||
Income Statement (Reserve) - May 2011 | 05/31/2011 | |||
Board Meeting Minutes - April 2011 | 05/23/2011 | |||
Balance Sheet - April 2011 | 04/30/2011 | |||
Income Statement (Operating) - April 2011 | 04/30/2011 | |||
Income Statement (Reserve) - April 2011 | 04/30/2011 | |||
Budget 2011/2012 - April 1, 2011 | 04/01/2011 | |||
Balance Sheet - March 2011 | 03/31/2011 | |||
Certificate of Board Elections - March 31, 2011 | 03/31/2011 | |||
Income Statement (Operating) - March 2011 | 03/31/2011 | |||
Income Statement (Reserve) - March 2011 | 03/31/2011 | |||
Board Meeting Minutes - February 2011 | 03/22/2011 | |||
Transcript of Annual Meeting - March 22, 2011 | 03/22/2011 | |||
Balance Sheet - February 2011 | 02/28/2011 | |||
Income Statement (Operating) - February 2011 | 02/28/2011 | |||
Income Statement (Reserve) - February 2011 | 02/28/2011 | |||
Board Meeting Minutes - January 2011 | 02/23/2011 | |||
Balance Sheet - January 2011 | 01/31/2011 | |||
Income Statement (Operating) - January 2011 | 01/31/2011 | |||
Income Statement (Reserve) - January 2011 | 01/31/2011 | |||
Board Meeting Minutes - November 2010 | 01/25/2011 | |||
Balance Sheet - December 2010 | 12/31/2010 | |||
